OUR RESULTS
Statistics Per Individual Sport | ||||
Sport | Wins | Loss | Profit | Win % |
---|---|---|---|---|
NFL | 4 | 4 | -391.00 | 50 % |
NCAAF | 2 | 3 | -286.00 | 40 % |
NBA | 14 | 11 | 73.00 | 56 % |
NCAAB | 54 | 51 | 7.00 | 51 % |
MLB | 9 | 13 | -1280.00 | 41 % |
NHL | 13 | 12 | -550.00 | 52 % |
Past 30 Days | 24 | 27 | -1634.00 | 47 % |
Season Totals | 96 | 94 | -2427.00 | 51 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
Past 30 Days Games | ||
---|---|---|
MLB | 04/16 | Cleveland Guardians vs Baltimore Orioles |
PICK: Cleveland Guardians 113 RISK 2 UNITS (LOSS) | ||
NHL | 04/16 | Dallas Stars vs Nashville Predators |
PICK: Under 6 RISK 2 UNITS (PUSH) | ||
NBA | 04/16 | Miami Heat vs Chicago Bulls |
PICK: Chicago Bulls -117 RISK 2 UNITS (LOSS) | ||
MLB | 04/16 | Los Angeles Angels vs Texas Rangers |
PICK: Los Angeles Angels -117 RISK 2 UNITS (LOSS) | ||
MLB | 04/15 | San Francisco Giants vs Philadelphia Phillies |
PICK: Philadelphia Phillies -160 RISK 2 UNITS (WIN) | ||
MLB | 04/14 | Houston Astros vs St Louis Cardinals |
PICK: Under 7.5 RISK 2 UNITS (LOSS) | ||
MLB | 04/13 | Chicago Cubs vs Los Angeles Dodgers |
PICK: Over 8.5 RISK 2 UNITS (LOSS) | ||
MLB | 04/12 | Texas Rangers vs Seattle Mariners |
PICK: Under 7 RISK 2 UNITS (LOSS) | ||
MLB | 04/11 | Kansas City Royals vs Cleveland Guardians |
PICK: Under 7 RISK 2 UNITS (PUSH) | ||
MLB | 04/11 | Philadelphia Phillies vs St Louis Cardinals |
PICK: Over 7.5 RISK 2 UNITS (LOSS) | ||
MLB | 04/10 | Philadelphia Phillies vs Atlanta Braves |
PICK: Under 7.5 RISK 2 UNITS (WIN) | ||
MLB | 04/09 | Miami Marlins vs New York Mets |
PICK: Under 7 RISK 2 UNITS (WIN) | ||
NBA | 04/09 | Miami Heat vs Chicago Bulls |
PICK: Chicago Bulls 2 RISK 2 UNITS (WIN) | ||
MLB | 04/08 | Miami Marlins vs New York Mets |
PICK: Under 7 RISK 2 UNITS (LOSS) | ||
MLB | 04/07 | Toronto Blue Jays vs Boston Red Sox |
PICK: Over 8.5 RISK 2 UNITS (LOSS) | ||
NCAAB | 04/07 | Florida vs Houston |
PICK: Under 66 RISK 2 UNITS (WIN) | ||
MLB | 04/06 | Los Angeles Dodgers vs Philadelphia Phillies |
PICK: Philadelphia Phillies 1.5 RISK 2 UNITS (WIN) | ||
MLB | 04/05 | Arizona Diamondbacks vs Washington Nationals |
PICK: Over 9 RISK 2 UNITS (LOSS) | ||
NCAAB | 04/05 | Florida vs Auburn |
PICK: Under 76 RISK 3 UNITS (LOSS) | ||
MLB | 04/04 | St Louis Cardinals vs Boston Red Sox |
PICK: Over 9 RISK 2 UNITS (WIN) | ||
MLB | 04/02 | Arizona Diamondbacks vs New York Yankees |
PICK: Over 8 RISK 2 UNITS (LOSS) | ||
MLB | 04/01 | Minnesota Twins vs Chicago White Sox |
PICK: Under 7.5 RISK 2 UNITS (LOSS) | ||
MLB | 03/31 | Boston Red Sox vs Baltimore Orioles |
PICK: Over 9.5 RISK 2 UNITS (WIN) | ||
NCAAB | 03/30 | Michigan State vs Auburn |
PICK: Auburn -5 RISK 3 UNITS (WIN) | ||
MLB | 03/30 | Chicago Cubs vs Arizona Diamondbacks |
PICK: Over 9 RISK 2 UNITS (WIN) | ||
MLB | 03/29 | Philadelphia Phillies vs Washington Nationals |
PICK: Over 8.5 RISK 2 UNITS (WIN) | ||
NCAAB | 03/29 | Texas Tech vs Florida |
PICK: Under 157 RISK 2 UNITS (LOSS) | ||
NCAAB | 03/29 | Alabama vs Duke |
PICK: Alabama 7 RISK 2 UNITS (LOSS) | ||
MLB | 03/29 | Athletics vs Seattle Mariners |
PICK: Seattle Mariners -156 RISK 2 UNITS (LOSS) | ||
NCAAB | 03/28 | Michigan vs Auburn |
PICK: Auburn -8 RISK 3 UNITS (WIN) | ||
MLB | 03/28 | Oakland Athletics vs Seattle Mariners |
PICK: Seattle Mariners -133 RISK 2 UNITS (LOSS) | ||
NBA | 03/28 | Cleveland Cavaliers vs Detroit Pistons |
PICK: Detroit Pistons 6 RISK 2 UNITS (WIN) | ||
NCAAB | 03/28 | Mississippi vs Michigan State |
PICK: Michigan State -3.5 RISK 2 UNITS (LOSS) | ||
NHL | 03/28 | Montreal Canadiens vs Carolina Hurricanes |
PICK: Carolina Hurricanes -1.5 RISK 3 UNITS (WIN) | ||
MLB | 03/27 | Milwaukee Brewers vs New York Yankees |
PICK: New York Yankees -147 RISK 2 UNITS (WIN) | ||
NCAAB | 03/27 | Arkansas vs Texas Tech |
PICK: Under 148 RISK 2 UNITS (LOSS) | ||
NBA | 03/26 | Boston Celtics vs Phoenix Suns |
PICK: Phoenix Suns 6.5 RISK 3 UNITS (LOSS) | ||
NHL | 03/26 | Boston Bruins vs Anaheim Ducks |
PICK: Anaheim Ducks -128 RISK 3 UNITS (WIN) | ||
NCAAB | 03/25 | Chattanooga vs Bradley |
PICK: Bradley -157 RISK 2 UNITS (LOSS) | ||
NHL | 03/24 | Minnesota Wild vs Dallas Stars |
PICK: Minnesota Wild 1.5 RISK 2 UNITS (LOSS) | ||
NCAAB | 03/24 | Queens NC vs Cleveland State |
PICK: Cleveland State -155 RISK 2 UNITS (WIN) | ||
NBA | 03/24 | Dallas Mavericks vs Brooklyn Nets |
PICK: Dallas Mavericks -130 RISK 2 UNITS (WIN) | ||
NCAAB | 03/23 | UAB vs Santa Clara |
PICK: UAB 7 RISK 2 UNITS (WIN) | ||
NCAAB | 03/23 | New Mexico vs Michigan State |
PICK: New Mexico 4 RISK 2 UNITS (WIN) | ||
NCAAB | 03/22 | Michigan vs Texas A&M |
PICK: Texas A&M -142 RISK 2 UNITS (LOSS) | ||
NCAAB | 03/22 | Arkansas vs St Johns |
PICK: Arkansas 7.5 RISK 3 UNITS (WIN) | ||
NCAAB | 03/21 | Liberty vs Oregon |
PICK: Under 139 RISK 2 UNITS (WIN) | ||
NCAAB | 03/21 | Vanderbilt vs Saint Marys CA |
PICK: Saint Marys CA -4.5 RISK 3 UNITS (LOSS) | ||
NCAAB | 03/20 | Alabama State vs Auburn |
PICK: Under 149.5 RISK 2 UNITS (WIN) | ||
NCAAB | 03/20 | Yale vs Texas A&M |
PICK: Texas A&M -7 RISK 2 UNITS (WIN) | ||
NCAAB | 03/19 | Mt St Marys vs American |
PICK: American -145 RISK 2 UNITS (LOSS) | ||
NCAAB | 03/18 | St Francis PA vs Alabama State |
PICK: Alabama State -3.5 RISK 2 UNITS (LOSS) | ||
NHL | 03/18 | Detroit Red Wings vs Washington Capitals |
PICK: Detroit Red Wings 1.5 RISK 2 UNITS (LOSS) |
MEMBERS |
SUBSCRIPTIONS
2 Months of Service For The Price Of 1 Month! 60 Days Of Our Best Picks For Only $99!!! |
$99.00 |
GET ALL OUR PICKS FOR 7 DAYS ONLY $59.00!!! |
$59.00 |
This Package Includes ALL of Our Picks in EVERY Sport ( MLB, NBA, College Basketball, NFL & College Football ) Through September 28, 2025! Setback let us do the Work! Get it All ONLY $299.00 |
$299.00 |
365 Days of Service!
|
$699.99 |
PSG is a Sports Tips Service that believes that Quality over Quantity is the way to go when Investing in Sports. We use cutting-edge technology to pin point games that will give us the edge. Using Algorithms and Computer Models to take out the Human Element of guess work.Our goal is simple: To providing you the Best Sports Picks Possible!
We do not allow Advertising and Accept NO Revenue from Sportsbooks. We work for and on the behalf of our clients.